Table of Contents
Provisions
General remarks
The provisions box is part of the Vivosim HUD. This box lets you store food and drink and converts it into units, which can be accessed directly without rezzing them. This makes it possible to consume groceries when you are in a region where you have no rezz rights. Using the provisions box also means, that one does not end up with partly eaten items.
Also, other items, such as wood and kWh can be stored in the provisions box.
Note also that if you rezz your provisions box, anyone in the same group could take the box into their HUD unless you have rezzed it in the locked state. So an unlocked box could be used as a way to share provisions with others.
Menu
By clicking provisions in the Vivosim HUD a new menu shows the stored units for food, drink, booze, medicine, wood and power. It also indicates if the provisions box is in the mode of being locked or not.
Other menu triggers:
- Use:
- Store items:
- Rezz box:
- Lock/unlock:
- Levels:
- Retrieve:
- Close:
Allowed items (Default)
Note: Only specified groceries can be stored and used by the provisions box. These are the following, they are specified by the effects they have on the avatars wellbeing: Hunger, thirst, drunkeness, sickness, health and energy. A minus means ………
| Allowed Items A - B | Unit per Click | Hunger | Thirst | Drunk | Sick | Health | Energy |
|---|---|---|---|---|---|---|---|
| Apple Juice Glass | 100 | — | - 70 | — | — | — | — |
| Apple Pie | 25 | - 50 | — | — | — | — | — |
| Apples | 25 | - 20 | -5 | — | — | — | — |
| Baked Potatoes | 50 | - 95 | — | — | — | — | |
| Bananas | 25 | - 20 | — | — | — | — | — |
| Beef Cherry Sauce | 50 | - 95 | — | — | — | — | — |
| Beef Jerky | 10 | - 5 | — | — | — | — | — |
| Beer Glass | 100 | — | - 80 | 30 | — | — | — |
| Beer Jug | 25 | — | - 80 | 30 | — | — | — |
| Black Coffee | 100 | — | - 75 | - 60 | — | — | — |
| Bloody Mary | 100 | — | - 10 | 60 | — | — | — |
| BLT Sandwich | 50 | - 50 | — | — | — | — | — |
| Boiled Rice | 50 | - 50 | — | — | — | — | — |
| Bread | 25 | - 30 | — | — | — | — | — |
| Breaded Ostrich | 50 | - 95 | — | — | — | — | — |
| Allowed Items C - D | Unit per Click | Hunger | Thirst | Drunk | Sick | Health | Energy |
|---|---|---|---|---|---|---|---|
| Cabbage | 25 | - 20 | — | — | — | — | — |
| Cappuccino | 100 | - 15 | - 75 | - 60 | — | ||
| Carrot Juice Glass | 100 | — | - 70 | — | — | ||
| Carrots | 25 | - 20 | — | — | — | ||
| Cider Glass | 100 | — | - 70 | 10 | — | ||
| Cheese Sandwich | 50 | - 95 | — | — | — | ||
| Cheese | 25 | - 30 | — | — | — | ||
| Cheesy Fries | 25 | - 75 | — | - 20 | — | ||
| Cheesy Tomato Soup | 50 | -90 | — | — | — | ||
| Cherries | 25 | - 20 | - 1 | — | — | ||
| Cherry Cake | 25 | - 40 | — | — | — | ||
| Chicken Sandwich | 50 | - 95 | — | — | — | ||
| Chicken Curry | 25 | - 75 | — | - 20 | — | ||
| Chick Curry | 25 | - 75 | — | - 20 | — | ||
| Chocolate Milkshake | 50 | - 30 | - 10 | — | — | ||
| Chowder | 50 | - 75 | — | — | — | ||
| Coconut | 25 | - 20 | — | — | — | ||
| Coffee Cake | 25 | - 50 | — | — | — | ||
| Cognac Glass | 100 | — | - 10 | 50 | — | ||
| Cranberry Juice Glass | 100 | — | - 90 | — | — | ||
| Cup of Tea | - 10 | - 95 | - 10 | — | |||
| Deluxe Tomato Soup | 25 | - 90 | — | — | — | ||
| Duck ] Cherry Sauce | 25 | - 95 | — | — | — |
| Allowed Items E - I | Unit per Click | Hunger | Thirst | Drunk | Sick | Health | Energy |
|---|---|---|---|---|---|---|---|
| Egg & Chips | 50 | -95 | — | — | — | ||
| Egg Sandwich | 50 | - 95 | — | — | — | ||
| Essential Oil | 5 | — | — | — | - 10 | ||
| Figs | 50 | - 20 | — | — | — | ||
| Fish & Tomatoes | 50 | - 75 | — | — | — | ||
| Fish Stew | 25 | - 75 | — | — | — | ||
| Fried Breakfast | 25 | - 95 | — | - 40 | — | ||
| Fries | 25 | - 50 | — | - 20 | — | ||
| Fruit Pie | 25 | - 50 | — | — | — | ||
| Gateaux | 25 | - 50 | — | — | — | ||
| Gin Glass | 100 | — | - 10 | 50 | — | ||
| Grape Juice Glass | 100 | — | - 70 | — | — | ||
| Grapes | 25 | - 20 | - 5 | — | — | ||
| Greek Salad | 25 | - 80 | — | — | — | ||
| Green Tea | 100 | — | - 75 | - 20 | — | ||
| Grilled Fish | 50 | - 80 | — | — | — | ||
| Gruel | 50 | - 75 | — | — | — | ||
| Hamburger | 50 | - 75 | — | — | — | ||
| Hot Chocolate | 100 | - 20 | - 75 | - 35 | — | ||
| Ice Cream Cone | 100 | - 50 | — | — | — | ||
| Ice Cream Sundae | 50 | - 80 | — | — | — |
| Allowed Items L - O | Unit per Click | Hunger | Thirst | Drunk | Sick | Health | Energy |
|---|---|---|---|---|---|---|---|
| Latte | 100 | - 15 | - 75 | - 50 | — | ||
| Lemon Juice Glass | 100 | — | - 70 | — | — | — | — |
| Lemon Meringue Pie | 25 | - 50 | — | — | — | — | — |
| Lemonade Jug | 50 | — | - 100 | — | — | — | — |
| Lettuce | 25 | - 5 | — | — | — | — | — |
| Magic Balm | 100 | — | — | — | - 99 | — | — |
| Meatballs | 50 | - 80 | — | — | — | — | — |
| Meat Skewers | 50 | - 50 | — | — | — | — | — |
| Medicine | 50 | — | — | - 50 | — | 50 | 10 |
| Meringue Pie | 25 | - 50 | — | — | — | — | — |
| Milk | 25 | - 10 | - 20 | — | — | — | — |
| Olives | 25 | - 15 | - 1 | — | — | — | — |
| Orange Juice Jug | 50 | — | - 70 | — | — | — | — |
| Oranges | 25 | - 20 | - 5 | — | — | — | — |
| Ostrich Steak | 50 | - 75 | — | — | — | — | — |
| Allowed Items P - R | Unit per Click | Hunger | Thirst | Drunk | Sick | Health | Energy |
|---|---|---|---|---|---|---|---|
| Pasta | 25 | - 75 | — | — | — | — | — |
| Pastries | 50 | - 75 | — | — | — | — | — |
| Pavlova | 25 | - 60 | — | — | — | — | — |
| Pear Juice Jug | 50 | – | - 75 | — | — | — | — |
| Pears | 25 | - 10 | — | — | — | — | — |
| Peas | 25 | - 10 | — | — | — | — | — |
| Pipe | 50 | 10 | — | 10 | — | — | — |
| Pizza | 25 | - 50 | — | - 20 | — | — | — |
| Poached Fish | 50 | - 80 | — | — | — | — | — |
| Pork Cutlets | 50 | - 50 | — | — | — | — | — |
| Pork Sausages | 50 | - 75 | — | — | — | — | — |
| Porridge | 50 | - 75 | — | — | — | — | — |
| Pot of Tea | 50 | - 5 | - 80 | - 20 | — | — | — |
| Raisins | 25 | - 15 | — | — | — | — | — |
| Rasberries | 25 | - 20 | - 5 | — | — | — | — |
| Rice Tomato Egg | 50 | - 95 | — | — | — | — | — |
| Roast Beast | 25 | - 75 | — | — | — | — | — |
| Roast Chicken | 25 | - 95 | — | — | — | — | — |
| Roast Duck | 25 | - 90 | — | — | — | — | — |
| Roast Veg Sandwich | 50 | - 95 | — | — | — | — | — |
| Rum n Raisin | 100 | - 70 | — | 10 | — | — | — |
| Allowed Items S - T | Unit per Click | Hunger | Thirst | Drunk | Sick | Health | Energy |
|---|---|---|---|---|---|---|---|
| Sake Glass | 100 | – | - 10 | 50 | — | — | — |
| Salad | 25 | - 80 | — | — | — | — | — |
| Scrumpy Glass | 100 | — | - 70 | 15 | — | — | — |
| Sorbet | 100 | - 30 | - 30 | — | — | — | — |
| Soyamilk | 25 | - 10 | - 20 | — | — | — | — |
| Steak & Eggs | 25 | - 90 | — | — | — | — | — |
| Stew | 25 | - 75 | - 1 | - 20 | — | — | — |
| Stewed Tomatos | 50 | - 70 | — | — | — | — | — |
| Strawberries | 25 | - 20 | - 5 | — | — | — | — |
| Strawberry Cake | 25 | - 40 | — | — | — | — | — |
| Strawberry Milkshake | 50 | - 30 | - 10 | — | — | — | — |
| Strawberry Smoothie | 100 | - 80 | - 5 | — | — | — | — |
| Stuffed Tomatoes | 50 | - 80 | — | — | — | — | — |
| Sunshine Smoothie | 50 | - 75 | - 75 | — | — | — | — |
| Tacos | 25 | - 75 | — | — | — | — | — |
| Tea | 100 | - 10 | - 75 | - 10 | — | — | — |
| Teapot | 50 | - 15 | - 80 | - 20 | — | — | — |
| Tomato Juice Glass | 100 | - 5 | - 70 | — | — | — | — |
| Tomato Meatballs | 50 | - 95 | — | — | — | — | — |
| Tomatoes | 25 | - 15 | - 1 | — | — | — | — |
| Tomato Sauce | 10 | - 25 | — | — | — | — | — |
| Tomato Soup | 50 | - 70 | — | — | — | — | — |
| Tortillas | 25 | - 30 | — | — | — | — | — |
| Tuna Tomatoes | 50 | - 25 | — | — | — | — | — |
| Turkey Dinner | 25 | - 100 | — | — | — | — | — |
